Bundle & Bloom Showers’ Wishorium
bundlebloomshowers.wishorium.com
Made-up numbers, to show you what you’d see. Yours start at nothing and fill in as families sign up.
You earn $5.36 for each family whose wish book makes its first sale (on Amazon or another shop), and 70% of our profit on the printed wish books and posted thank-you cards they buy. You never see a family’s name, list or address.
Earned so far
$45.23
all time: 8 first sales and 1 order, from your 60 sign-ups
Waiting to be approved
$45.23
until it’s posted and 30 days have passed
Approved, to be paid
$0.00
paid to PayPal from $26.80
Paid to you
$0.00
sent to your PayPal
Paid in pounds by PayPal. USD amounts are a guide, at £1 = $1.34.
By label
Add a label to a link (“tiktok”, “newsletter”) to see which places work best. In the last 30 days:
| Label | Visits | Sign-ups | Families | Orders | Earned |
|---|---|---|---|---|---|
| newsletter | 105 | 30 | 4 | 0 | $22.61 |
| poster | 63 | 18 | 2 | 0 | $13.56 |
| (no label) | 42 | 12 | 2 | 1 | $9.06 |
The charts as a table
| Day | Visits | Sign-ups | Families | Orders | Earned |
|---|---|---|---|---|---|
| 11 Oct | 9 | 1 | 1 | 0 | $5.36 |
| 12 Oct | 7 | 2 | 0 | 0 | $0.00 |
| 13 Oct | 5 | 3 | 0 | 0 | $0.00 |
| 14 Oct | 3 | 1 | 0 | 0 | $0.00 |
| 15 Oct | 10 | 2 | 1 | 0 | $5.36 |
| 16 Oct | 8 | 3 | 0 | 0 | $0.00 |
| 17 Oct | 6 | 1 | 0 | 0 | $0.00 |
| 18 Oct | 4 | 2 | 0 | 0 | $0.00 |
| 19 Oct | 11 | 3 | 1 | 0 | $5.36 |
| 20 Oct | 9 | 1 | 0 | 0 | $0.00 |
| 21 Oct | 7 | 2 | 0 | 0 | $0.00 |
| 22 Oct | 5 | 3 | 0 | 0 | $0.00 |
| 23 Oct | 3 | 1 | 1 | 0 | $5.36 |
| 24 Oct | 10 | 2 | 0 | 0 | $0.00 |
| 25 Oct | 8 | 3 | 0 | 1 | $2.35 |
| 26 Oct | 6 | 1 | 0 | 0 | $0.00 |
| 27 Oct | 4 | 2 | 1 | 0 | $5.36 |
| 28 Oct | 11 | 3 | 0 | 0 | $0.00 |
| 29 Oct | 9 | 1 | 0 | 0 | $0.00 |
| 30 Oct | 7 | 2 | 0 | 0 | $0.00 |
| 31 Oct | 5 | 3 | 1 | 0 | $5.36 |
| 1 Nov | 6 | 1 | 0 | 0 | $0.00 |
| 2 Nov | 4 | 2 | 0 | 0 | $0.00 |
| 3 Nov | 11 | 3 | 0 | 0 | $0.00 |
| 4 Nov | 9 | 1 | 1 | 0 | $5.36 |
| 5 Nov | 7 | 2 | 0 | 0 | $0.00 |
| 6 Nov | 5 | 3 | 0 | 0 | $0.00 |
| 7 Nov | 3 | 1 | 0 | 0 | $0.00 |
| 8 Nov | 10 | 2 | 1 | 0 | $5.36 |
| 9 Nov | 8 | 3 | 0 | 0 | $0.00 |
Like it? Make Bundle & Bloom Showers’ Wishorium for real.
Free, five minutes, no contract. We’ll keep the name and colour you picked.